Anschau
| Anschau | ||
|---|---|---|
| ||
![]() Anschau | ||
Location of Anschau within Mayen-Koblenz district | ||
| Coordinates: 50°17′53″N 7°05′47″E / 50.29806°N 7.09639°ECoordinates: 50°17′53″N 7°05′47″E / 50.29806°N 7.09639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Vordereifel | |
| Government | ||
| • Mayor | Heinrich Faßbender | |
| Area | ||
| • Total | 5.15 km2 (1.99 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 289 | |
| • Density | 56/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56729 | |
| Dialling codes | 02656 | |
| Vehicle registration | MYK | |
Anschau is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

