Mertloch
| Mertloch | ||
|---|---|---|
| ||
![]() Mertloch | ||
Location of Mertloch within Mayen-Koblenz district ![]() | ||
| Coordinates: 50°16′12″N 7°18′21″E / 50.27004°N 7.30573°ECoordinates: 50°16′12″N 7°18′21″E / 50.27004°N 7.30573°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Maifeld | |
| Government | ||
| • Mayor | Stefan Geisbüsch | |
| Area | ||
| • Total | 10.28 km2 (3.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,380 | |
| • Density | 130/km2 (350/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56753 | |
| Dialling codes | 02654 | |
| Vehicle registration | MYK | |
Mertloch is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


