Hausten
| Hausten | ||
|---|---|---|
| ||
![]() Hausten | ||
Location of Hausten within Mayen-Koblenz district ![]() | ||
| Coordinates: 50°24′04″N 7°7′06″E / 50.40111°N 7.11833°ECoordinates: 50°24′04″N 7°7′06″E / 50.40111°N 7.11833°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Vordereifel | |
| Government | ||
| • Mayor | Norbert Klapperich | |
| Area | ||
| • Total | 3.56 km2 (1.37 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 381 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56745 | |
| Dialling codes | 02655 | |
| Vehicle registration | MYK | |
Hausten is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


