Langscheid
| Langscheid | ||
|---|---|---|
| ||
![]() Langscheid | ||
Location of Langscheid within Mayen-Koblenz district ![]() | ||
| Coordinates: 50°22′50″N 7°6′34″E / 50.38056°N 7.10944°ECoordinates: 50°22′50″N 7°6′34″E / 50.38056°N 7.10944°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Vordereifel | |
| Government | ||
| • Mayor | Gottfried Groß | |
| Area | ||
| • Total | 2.54 km2 (0.98 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 93 | |
| • Density | 37/km2 (95/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56729 | |
| Dialling codes | 02655 | |
| Vehicle registration | MYK | |
| Website | langscheid-eifel.de | |
Langscheid is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


