Kalt
For the villages in Iran, see Kalt, Iran.
| Kalt | ||
|---|---|---|
| ||
![]() Kalt | ||
Location of Kalt within Mayen-Koblenz district ![]() | ||
| Coordinates: 50°16′01″N 7°23′50″E / 50.26694°N 7.39722°ECoordinates: 50°16′01″N 7°23′50″E / 50.26694°N 7.39722°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Maifeld | |
| Government | ||
| • Mayor | Willi Esch-Probstfeld | |
| Area | ||
| • Total | 5.36 km2 (2.07 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 459 | |
| • Density | 86/km2 (220/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56294 | |
| Dialling codes | 02605 | |
| Vehicle registration | MYK | |
| Website | www.gemeinde-kalt.de | |
Kalt is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, south Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


