Burzet
| Burzet | ||
|---|---|---|
|
The church in Burzet | ||
| ||
![]() Burzet | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Burzet | ||
| Coordinates: 44°44′27″N 4°14′43″E / 44.7408°N 4.2453°ECoordinates: 44°44′27″N 4°14′43″E / 44.7408°N 4.2453°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ardèche | |
| Arrondissement | Largentière | |
| Canton | Burzet | |
| Government | ||
| • Mayor (2008–2014) | Gabriel Comte | |
| Area1 | 38.06 km2 (14.70 sq mi) | |
| Population (2008)2 | 475 | |
| • Density | 12/km2 (32/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 07045 / 07450 | |
| Elevation |
465–1,393 m (1,526–4,570 ft) (avg. 300 m or 980 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Burzet is a commune in the Ardèche department in southern France.
See also
References
| Wikimedia Commons has media related to Burzet. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

