Larnas
| Larnas | ||
|---|---|---|
| 
 The church in Larnas | ||
| 
 | ||
|   Larnas | ||
| Location within Auvergne-Rhône-Alpes region    Larnas | ||
| Coordinates: 44°26′57″N 4°36′00″E / 44.4492°N 4.6°ECoordinates: 44°26′57″N 4°36′00″E / 44.4492°N 4.6°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ardèche | |
| Arrondissement | Privas | |
| Canton | Bourg-Saint-Andéol | |
| Intercommunality | Rhône aux gorges de l'Ardèche | |
| Government | ||
| • Mayor (2001–2008) | Marc Boulay | |
| Area1 | 13.5 km2 (5.2 sq mi) | |
| Population (2008)2 | 90 | |
| • Density | 6.7/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 07133 / 07220 | |
| Elevation | 120–364 m (394–1,194 ft) (avg. 250 m or 820 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Larnas is a commune in the Ardèche department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 50 | — | 
| 1968 | 52 | +4.0% | 
| 1975 | 56 | +7.7% | 
| 1982 | 83 | +48.2% | 
| 1990 | 70 | −15.7% | 
| 1999 | 88 | +25.7% | 
| 2008 | 90 | +2.3% | 
See also
References
|  | Wikimedia Commons has media related to Larnas. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)
