Vernon, Ardèche
| Vernon | |
|---|---|
| 
 A general view of Vernon | |
|   Vernon | |
| Location within Auvergne-Rhône-Alpes region    Vernon | |
| Coordinates: 44°30′30″N 4°13′34″E / 44.5083°N 4.2261°ECoordinates: 44°30′30″N 4°13′34″E / 44.5083°N 4.2261°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Joyeuse | 
| Intercommunality | Pays Beaume Drobie | 
| Government | |
| • Mayor (2008–2014) | Richard Allamel | 
| Area1 | 3.71 km2 (1.43 sq mi) | 
| Population (2008)2 | 218 | 
| • Density | 59/km2 (150/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 07336 / 07260 | 
| Elevation | 160–471 m (525–1,545 ft) (avg. 250 m or 820 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Vernon is a commune in the Ardèche department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 184 | — | 
| 1968 | 192 | +4.3% | 
| 1975 | 166 | −13.5% | 
| 1982 | 170 | +2.4% | 
| 1990 | 185 | +8.8% | 
| 1999 | 203 | +9.7% | 
| 2008 | 218 | +7.4% | 
See also
References
|  | Wikimedia Commons has media related to Vernon, Ardèche. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

