Cornas
For the wine, see Cornas AOC.
| Cornas | ||
|---|---|---|
|
The church and surroundings in Cornas | ||
| ||
![]() Cornas | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Cornas | ||
| Coordinates: 44°57′40″N 4°51′00″E / 44.9611°N 4.85°ECoordinates: 44°57′40″N 4°51′00″E / 44.9611°N 4.85°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ardèche | |
| Arrondissement | Tournon-sur-Rhône | |
| Canton | Saint-Péray | |
| Intercommunality | Valence Major and Rhône Crussol | |
| Government | ||
| • Mayor (2008–2014) | Élios Bernard Giné | |
| Area1 | 8.33 km2 (3.22 sq mi) | |
| Population (2008)2 | 2,255 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 07070 / 07130 | |
| Elevation | 98–492 m (322–1,614 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cornas is a commune in the département of Ardèche in the Auvergne-Rhône-Alpes region in southern France. The name is Celtic for "burnt land."
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 643 | — |
| 1968 | 717 | +11.5% |
| 1975 | 1,007 | +40.4% |
| 1982 | 1,563 | +55.2% |
| 1990 | 2,102 | +34.5% |
| 1999 | 2,082 | −1.0% |
| 2008 | 2,255 | +8.3% |
Economy
The region is famous for wine, which is designated Cornas AOC.
See also
References
External links
| Wikimedia Commons has media related to Cornas. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



