Cheix-en-Retz
| Cheix-en-Retz | ||
|---|---|---|
| ||
![]() Cheix-en-Retz | ||
|
Location within Pays de la Loire region ![]() Cheix-en-Retz | ||
| Coordinates: 47°10′57″N 1°48′51″W / 47.1825°N 1.8142°WCoordinates: 47°10′57″N 1°48′51″W / 47.1825°N 1.8142°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Nantes | |
| Canton | Le Pellerin | |
| Intercommunality | Cœur Pays de Retz | |
| Government | ||
| • Mayor (2008–2014) | Paul Porcher | |
| Area1 | 8.34 km2 (3.22 sq mi) | |
| Population (2006)2 | 699 | |
| • Density | 84/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44039 / 44640 | |
| Elevation | 0–27 m (0–89 ft) | |
| Website | www.coeur-pays-de-retz.com | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cheix-en-Retz is a commune in the Loire-Atlantique department in western France.
See also
| Wikimedia Commons has media related to Cheix-en-Retz. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


