Montbert
| Montbert | ||
|---|---|---|
|
The church in Montbert | ||
| ||
![]() Montbert | ||
|
Location within Pays de la Loire region ![]() Montbert | ||
| Coordinates: 47°03′31″N 1°29′16″W / 47.0586°N 1.4878°WCoordinates: 47°03′31″N 1°29′16″W / 47.0586°N 1.4878°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Nantes | |
| Canton | Aigrefeuille-sur-Maine | |
| Intercommunality | Grand Lieu | |
| Government | ||
| • Mayor (2008–2014) | Daniel Bourré | |
| Area1 | 28.24 km2 (10.90 sq mi) | |
| Population (2006)2 | 2,803 | |
| • Density | 99/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44102 / 44140 | |
| Elevation | 7–51 m (23–167 ft) | |
| Website | http://www.mairie-de-montbert.fr/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montbert is a commune in the Loire-Atlantique department in western France.
See also
| Wikimedia Commons has media related to Montbert. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

