Puceul
| Puceul | ||
|---|---|---|
|
The church in Puceul | ||
| ||
![]() Puceul | ||
|
Location within Pays de la Loire region ![]() Puceul | ||
| Coordinates: 47°31′22″N 1°36′56″W / 47.5228°N 1.6156°WCoordinates: 47°31′22″N 1°36′56″W / 47.5228°N 1.6156°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Châteaubriant | |
| Canton | Nozay | |
| Intercommunality | Région de Nozay | |
| Government | ||
| • Mayor (2008–2014) | Claire Theveniau | |
| Area1 | 20.09 km2 (7.76 sq mi) | |
| Population (2006)2 | 879 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44138 / 44390 | |
| Elevation | 26–82 m (85–269 ft) | |
| Website | http://www.puceul.fr/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Puceul is a commune in the Loire-Atlantique department in western France.
See also
| Wikimedia Commons has media related to Puceul. |
This article is issued from Wikipedia - version of the 2/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

