Vritz
| Vritz | ||
|---|---|---|
|
The landscape around Candé, in Vritz commune | ||
| ||
![]() Vritz | ||
|
Location within Pays de la Loire region ![]() Vritz | ||
| Coordinates: 47°34′57″N 1°04′07″W / 47.5825°N 1.0686°WCoordinates: 47°34′57″N 1°04′07″W / 47.5825°N 1.0686°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Ancenis | |
| Canton | Saint-Mars-la-Jaille | |
| Intercommunality | Pays d'Ancenis | |
| Government | ||
| • Mayor (2008–2014) | Michel Jeanneau | |
| Area1 | 32.89 km2 (12.70 sq mi) | |
| Population (2006)2 | 760 | |
| • Density | 23/km2 (60/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44219 / 44540 | |
| Elevation | 35–92 m (115–302 ft) | |
| Website | http://www.pays-ancenis.fr/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vritz is a commune in the Loire-Atlantique department in western France.
See also
| Wikimedia Commons has media related to Vritz. |
This article is issued from Wikipedia - version of the 2/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

