Mesquer
| Mesquer | ||
|---|---|---|
|
The chapel of Our Lady of Kercabellec, built in 1949 | ||
| ||
![]() Mesquer | ||
|
Location within Pays de la Loire region ![]() Mesquer | ||
| Coordinates: 47°24′01″N 2°27′31″W / 47.4003°N 2.4586°WCoordinates: 47°24′01″N 2°27′31″W / 47.4003°N 2.4586°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Saint-Nazaire | |
| Canton | Guérande | |
| Intercommunality | Cap Atlantique | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Bernard | |
| Area1 | 16.72 km2 (6.46 sq mi) | |
| Population (2006[1])2 | 1,658 | |
| • Density | 99/km2 (260/sq mi) | |
| • Urban | 70,248 | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44097 / 44420 | |
| Elevation |
0–34 m (0–112 ft) (avg. 6 m or 20 ft) | |
| Website | www.mesquerquimiac.fr | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mesquer is a commune in the Loire-Atlantique department in western France.
See also
- La Baule - Guérande Peninsula
- Communes of the Loire-Atlantique department
- The works of Jean Fréour Sculptor with works in Mesquer
References
| Wikimedia Commons has media related to Mesquer. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

