Cleyzieu
| Cleyzieu | |
|---|---|
![]() Cleyzieu | |
|
Location within Auvergne-Rhône-Alpes region ![]() Cleyzieu | |
| Coordinates: 45°54′00″N 5°26′00″E / 45.9°N 5.4333°ECoordinates: 45°54′00″N 5°26′00″E / 45.9°N 5.4333°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Saint-Rambert-en-Bugey |
| Intercommunality | Vallée de l'Albarine |
| Government | |
| • Mayor (2008–2014) | Jean Peysson |
| Area1 | 7.82 km2 (3.02 sq mi) |
| Population (2008)2 | 131 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 01107 / 01230 |
| Elevation |
440–927 m (1,444–3,041 ft) (avg. 594 m or 1,949 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Cleyzieu is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 450 | — |
| 1800 | 417 | −7.3% |
| 1806 | 388 | −7.0% |
| 1821 | 453 | +16.8% |
| 1831 | 468 | +3.3% |
| 1836 | 472 | +0.9% |
| 1841 | 475 | +0.6% |
| 1846 | 454 | −4.4% |
| 1851 | 476 | +4.8% |
| 1856 | 430 | −9.7% |
| 1861 | 408 | −5.1% |
| 1866 | 373 | −8.6% |
| 1872 | 369 | −1.1% |
| 1876 | 359 | −2.7% |
| 1881 | 371 | +3.3% |
| 1886 | 381 | +2.7% |
| 1891 | 364 | −4.5% |
| 1896 | 356 | −2.2% |
| 1901 | 335 | −5.9% |
| 1906 | 316 | −5.7% |
| 1911 | 308 | −2.5% |
| 1921 | 264 | −14.3% |
| 1926 | 239 | −9.5% |
| 1931 | 215 | −10.0% |
| 1936 | 216 | +0.5% |
| 1946 | 187 | −13.4% |
| 1954 | 165 | −11.8% |
| 1962 | 132 | −20.0% |
| 1968 | 105 | −20.5% |
| 1975 | 90 | −14.3% |
| 1982 | 98 | +8.9% |
| 1990 | 84 | −14.3% |
| 1999 | 116 | +38.1% |
| 2008 | 131 | +12.9% |
See also
References
| Wikimedia Commons has media related to Cleyzieu. |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

