Tenay
| Tenay | ||
|---|---|---|
|
The Albarine | ||
| ||
![]() Tenay | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Tenay | ||
| Coordinates: 45°55′00″N 5°30′00″E / 45.9167°N 5.5°ECoordinates: 45°55′00″N 5°30′00″E / 45.9167°N 5.5°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ain | |
| Arrondissement | Belley | |
| Canton | Saint-Rambert-en-Bugey | |
| Intercommunality | Vallée de l'Albarine | |
| Government | ||
| • Mayor (2008–2014) | Perrot Marc | |
| Area1 | 13.12 km2 (5.07 sq mi) | |
| Population (2008)2 | 1,105 | |
| • Density | 84/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 01416 / 01230 | |
| Elevation |
320–1,020 m (1,050–3,350 ft) (avg. 327 m or 1,073 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Tenay is a commune in the Ain department in eastern France.
Geography
The river Albarine flows southwest through the commune's eastern part, crosses the village, then flows northwest.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 811 | — |
| 1800 | 811 | +0.0% |
| 1806 | 876 | +8.0% |
| 1821 | 836 | −4.6% |
| 1831 | 1,130 | +35.2% |
| 1836 | 1,084 | −4.1% |
| 1841 | 1,180 | +8.9% |
| 1846 | 1,266 | +7.3% |
| 1851 | 1,290 | +1.9% |
| 1856 | 1,440 | +11.6% |
| 1861 | 1,498 | +4.0% |
| 1866 | 1,904 | +27.1% |
| 1872 | 2,439 | +28.1% |
| 1876 | 2,970 | +21.8% |
| 1881 | 3,193 | +7.5% |
| 1886 | 3,316 | +3.9% |
| 1891 | 4,009 | +20.9% |
| 1896 | 4,214 | +5.1% |
| 1901 | 3,770 | −10.5% |
| 1906 | 3,825 | +1.5% |
| 1911 | 4,037 | +5.5% |
| 1921 | 3,630 | −10.1% |
| 1926 | 3,742 | +3.1% |
| 1931 | 3,658 | −2.2% |
| 1936 | 2,628 | −28.2% |
| 1946 | 2,203 | −16.2% |
| 1954 | 2,132 | −3.2% |
| 1962 | 2,132 | +0.0% |
| 1968 | 1,993 | −6.5% |
| 1975 | 1,715 | −13.9% |
| 1982 | 1,571 | −8.4% |
| 1990 | 1,356 | −13.7% |
| 1999 | 1,086 | −19.9% |
| 2008 | 1,105 | +1.7% |
See also
References
| Wikimedia Commons has media related to Tenay. |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

