Toussieux
| Toussieux | |
|---|---|
![]() Toussieux | |
|
Location within Auvergne-Rhône-Alpes region ![]() Toussieux | |
| Coordinates: 45°57′41″N 4°49′46″E / 45.9614°N 4.8294°ECoordinates: 45°57′41″N 4°49′46″E / 45.9614°N 4.8294°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Reyrieux |
| Intercommunality | Saône Vallée |
| Government | |
| • Mayor (2008–2014) | Jean-Claude Aubert |
| Area1 | 4.74 km2 (1.83 sq mi) |
| Population (2008)2 | 745 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 01423 / 01600 |
| Elevation |
220–281 m (722–922 ft) (avg. 260 m or 850 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Toussieux is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1806 | 176 | — |
| 1901 | 220 | +25.0% |
| 1906 | 203 | −7.7% |
| 1911 | 204 | +0.5% |
| 1921 | 174 | −14.7% |
| 1926 | 184 | +5.7% |
| 1931 | 173 | −6.0% |
| 1936 | 174 | +0.6% |
| 1946 | 175 | +0.6% |
| 1954 | 182 | +4.0% |
| 1962 | 176 | −3.3% |
| 1968 | 160 | −9.1% |
| 1975 | 156 | −2.5% |
| 1982 | 327 | +109.6% |
| 1990 | 437 | +33.6% |
| 1999 | 727 | +66.4% |
| 2008 | 745 | +2.5% |
See also
References
| Wikimedia Commons has media related to Toussieux. |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

