Curtafond
| Curtafond | |
|---|---|
![]() Curtafond | |
|
Location within Auvergne-Rhône-Alpes region ![]() Curtafond | |
| Coordinates: 46°16′24″N 5°05′22″E / 46.2733°N 5.0894°ECoordinates: 46°16′24″N 5°05′22″E / 46.2733°N 5.0894°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Montrevel-en-Bresse |
| Intercommunality | Montrevel-en-Bresse |
| Government | |
| • Mayor (2008–2014) | Gérard Gallet |
| Area1 | 12.41 km2 (4.79 sq mi) |
| Population (2008)2 | 663 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 01140 / 01310 |
| Elevation | 199–227 m (653–745 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Curtafond is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 604 | — |
| 1800 | 545 | −9.8% |
| 1806 | 626 | +14.9% |
| 1821 | 680 | +8.6% |
| 1831 | 635 | −6.6% |
| 1836 | 682 | +7.4% |
| 1841 | 707 | +3.7% |
| 1846 | 727 | +2.8% |
| 1851 | 760 | +4.5% |
| 1856 | 700 | −7.9% |
| 1861 | 679 | −3.0% |
| 1866 | 687 | +1.2% |
| 1872 | 700 | +1.9% |
| 1876 | 710 | +1.4% |
| 1881 | 707 | −0.4% |
| 1886 | 710 | +0.4% |
| 1891 | 694 | −2.3% |
| 1896 | 647 | −6.8% |
| 1901 | 617 | −4.6% |
| 1906 | 614 | −0.5% |
| 1911 | 613 | −0.2% |
| 1921 | 571 | −6.9% |
| 1926 | 538 | −5.8% |
| 1931 | 554 | +3.0% |
| 1936 | 519 | −6.3% |
| 1946 | 529 | +1.9% |
| 1954 | 469 | −11.3% |
| 1962 | 460 | −1.9% |
| 1968 | 409 | −11.1% |
| 1975 | 382 | −6.6% |
| 1982 | 427 | +11.8% |
| 1990 | 422 | −1.2% |
| 1999 | 590 | +39.8% |
| 2008 | 663 | +12.4% |
See also
References
External links
| Wikimedia Commons has media related to Curtafond. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

