Massieux
| Massieux | |
|---|---|
![]() Massieux  | |
| 
 Location within Auvergne-Rhône-Alpes region  ![]() Massieux  | |
| Coordinates: 45°55′00″N 4°50′00″E / 45.9167°N 4.8333°ECoordinates: 45°55′00″N 4°50′00″E / 45.9167°N 4.8333°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Reyrieux | 
| Government | |
| • Mayor (2008–2014) | Bernard Grison | 
| Area1 | 3 km2 (1 sq mi) | 
| Population (2008)2 | 2,391 | 
| • Density | 800/km2 (2,100/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 01238 / 01600 | 
| Elevation | 
168–284 m (551–932 ft)  (avg. 483 m or 1,585 ft)  | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Massieux is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 183 | — | 
| 1800 | 151 | −17.5% | 
| 1806 | 213 | +41.1% | 
| 1831 | 317 | +48.8% | 
| 1836 | 281 | −11.4% | 
| 1841 | 312 | +11.0% | 
| 1846 | 306 | −1.9% | 
| 1851 | 308 | +0.7% | 
| 1856 | 303 | −1.6% | 
| 1861 | 312 | +3.0% | 
| 1866 | 310 | −0.6% | 
| 1872 | 299 | −3.5% | 
| 1876 | 269 | −10.0% | 
| 1881 | 271 | +0.7% | 
| 1886 | 254 | −6.3% | 
| 1891 | 249 | −2.0% | 
| 1896 | 249 | +0.0% | 
| 1901 | 236 | −5.2% | 
| 1906 | 244 | +3.4% | 
| 1911 | 251 | +2.9% | 
| 1921 | 226 | −10.0% | 
| 1926 | 235 | +4.0% | 
| 1931 | 229 | −2.6% | 
| 1936 | 251 | +9.6% | 
| 1946 | 215 | −14.3% | 
| 1954 | 266 | +23.7% | 
| 1962 | 286 | +7.5% | 
| 1968 | 291 | +1.7% | 
| 1975 | 805 | +176.6% | 
| 1982 | 1,568 | +94.8% | 
| 1990 | 1,782 | +13.6% | 
| 1999 | 2,120 | +19.0% | 
| 2008 | 2,391 | +12.8% | 
See also
References
| Wikimedia Commons has media related to Massieux. | 
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

