Combre
| Combre | ||
|---|---|---|
| 
 | ||
|   Combre | ||
| Location within Auvergne-Rhône-Alpes region    Combre | ||
| Coordinates: 46°01′35″N 4°15′52″E / 46.0264°N 4.2644°ECoordinates: 46°01′35″N 4°15′52″E / 46.0264°N 4.2644°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Roanne | |
| Canton | Perreux | |
| Intercommunality | Communauté de communes du Pays de Perreux | |
| Government | ||
| • Mayor (2001–2008) | Claude Darcy | |
| Area1 | 4.01 km2 (1.55 sq mi) | |
| Population (1999)2 | 283 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42068 / 42840 | |
| Elevation | 334–482 m (1,096–1,581 ft) (avg. 454 m or 1,490 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Combre is a commune in the Loire department in central France.
See also
|  | Wikimedia Commons has media related to Combre. | 
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
