Cottance
| Cottance | ||
|---|---|---|
| 
 | ||
|   Cottance | ||
| Location within Auvergne-Rhône-Alpes region    Cottance | ||
| Coordinates: 45°47′39″N 4°17′59″E / 45.7942°N 4.2997°ECoordinates: 45°47′39″N 4°17′59″E / 45.7942°N 4.2997°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Feurs | |
| Intercommunality | Communauté de communes des Collines du matin | |
| Government | ||
| • Mayor (2008–2014) | Jacques de Lemps | |
| Area1 | 13.55 km2 (5.23 sq mi) | |
| Population (1999)2 | 551 | |
| • Density | 41/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42073 / 42360 | |
| Elevation | 403–656 m (1,322–2,152 ft) (avg. 493 m or 1,617 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cottance is a commune in the Loire department in central France.
See also
|  | Wikimedia Commons has media related to Cottance. | 
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
