Pralong
| Pralong | ||
|---|---|---|
| ||
![]() Pralong | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Pralong | ||
| Coordinates: 45°39′59″N 4°01′52″E / 45.6664°N 4.0311°ECoordinates: 45°39′59″N 4°01′52″E / 45.6664°N 4.0311°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Boën-sur-Lignon | |
| Intercommunality | Communauté d'agglomération Loire Forez | |
| Government | ||
| • Mayor | Massacrier | |
| Area1 | 8.03 km2 (3.10 sq mi) | |
| Population (1999)2 | 680 | |
| • Density | 85/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42179 / 42600 | |
| Elevation |
398–716 m (1,306–2,349 ft) (avg. 440 m or 1,440 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pralong is a commune in the Loire department in central France.
See also
| Wikimedia Commons has media related to Pralong. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

