Lavieu
| Lavieu | ||
|---|---|---|
| ||
![]() Lavieu | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Lavieu | ||
| Coordinates: 45°32′24″N 4°02′08″E / 45.54°N 4.0356°ECoordinates: 45°32′24″N 4°02′08″E / 45.54°N 4.0356°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Saint-Jean-Soleymieux | |
| Intercommunality | Communauté d'agglomération Loire Forez | |
| Government | ||
| • Mayor (2001–2008) | Gabriel Diard | |
| Area1 | 4.45 km2 (1.72 sq mi) | |
| Population (1999)2 | 77 | |
| • Density | 17/km2 (45/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42117 / 42560 | |
| Elevation |
496–771 m (1,627–2,530 ft) (avg. 720 m or 2,360 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lavieu is a commune in the Loire department in central France.
See also
| Wikimedia Commons has media related to Lavieu. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

