Boisset-lès-Montrond
| Boisset-lès-Montrond | |
|---|---|
|   Boisset-lès-Montrond | |
| Location within Auvergne-Rhône-Alpes region    Boisset-lès-Montrond | |
| Coordinates: 45°37′20″N 4°12′47″E / 45.6222°N 4.2131°ECoordinates: 45°37′20″N 4°12′47″E / 45.6222°N 4.2131°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Montbrison | 
| Canton | Saint-Just-Saint-Rambert | 
| Intercommunality | Loire Forez | 
| Government | |
| • Mayor (2008–2014) | Claudine Court | 
| Area1 | 8.01 km2 (3.09 sq mi) | 
| Population (2009)2 | 1,068 | 
| • Density | 130/km2 (350/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 42020 / 42210 | 
| Elevation | 337–379 m (1,106–1,243 ft) (avg. 345 m or 1,132 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Boisset-lès-Montrond is a commune in the Loire department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 515 | — | 
| 1968 | 517 | +0.4% | 
| 1975 | 523 | +1.2% | 
| 1982 | 633 | +21.0% | 
| 1990 | 670 | +5.8% | 
| 1999 | 828 | +23.6% | 
| 2006 | 1,006 | +21.5% | 
| 2009 | 1,068 | +6.2% | 
See also
References
|  | Wikimedia Commons has media related to Boisset-lès-Montrond. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
