Daubensand
| Daubensand Düwesànd | ||
|---|---|---|
| ||
![]() Daubensand | ||
|
Location within Grand Est region ![]() Daubensand | ||
| Coordinates: 48°20′52″N 7°43′21″E / 48.3478°N 7.7225°ECoordinates: 48°20′52″N 7°43′21″E / 48.3478°N 7.7225°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Sélestat-Erstein | |
| Canton | Erstein | |
| Intercommunality | Rhin | |
| Government | ||
| • Mayor (2014–2020) | Valérie Fuchs | |
| Area1 | 3.87 km2 (1.49 sq mi) | |
| Population (2006)2 | 377 | |
| • Density | 97/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67086 / 67150 | |
| Elevation | 153–157 m (502–515 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Daubensand is a commune in the Bas-Rhin department in Alsace in north-eastern France.
See also
References
| Wikimedia Commons has media related to Daubensand. |
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

