Struth
| Struth | ||
|---|---|---|
| ||
![]() Struth | ||
|
Location within Grand Est region ![]() Struth | ||
| Coordinates: 48°53′41″N 7°15′24″E / 48.8947°N 7.2567°ECoordinates: 48°53′41″N 7°15′24″E / 48.8947°N 7.2567°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Saverne | |
| Canton | Ingwiller | |
| Government | ||
| • Mayor (2001–2008) | Jean-Claude Berron | |
| Area1 | 4.12 km2 (1.59 sq mi) | |
| Population (2006)2 | 226 | |
| • Density | 55/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67483 / 67290 | |
| Elevation | 248–367 m (814–1,204 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Struth is a commune in the Bas-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Struth. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


