Ottwiller
| Ottwiller | ||
|---|---|---|
| ||
![]() Ottwiller | ||
|
Location within Grand Est region ![]() Ottwiller | ||
| Coordinates: 48°51′55″N 7°13′49″E / 48.86527778°N 7.23027778°ECoordinates: 48°51′55″N 7°13′49″E / 48.86527778°N 7.23027778°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Saverne | |
| Canton | Ingwiller | |
| Government | ||
| • Mayor (2014–2020) | Christine Burr | |
| Area1 | 5.09 km2 (1.97 sq mi) | |
| Population (2011)2 | 245 | |
| • Density | 48/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67369 / 67320 | |
| Elevation | 285–372 m (935–1,220 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ottwiller (German: Ottweiler) is a commune in the Bas-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Ottwiller. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


