Domfessel
| Domfessel | ||
|---|---|---|
| ||
![]() Domfessel | ||
|
Location within Grand Est region ![]() Domfessel | ||
| Coordinates: 48°57′06″N 7°09′15″E / 48.9517°N 7.1542°ECoordinates: 48°57′06″N 7°09′15″E / 48.9517°N 7.1542°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Saverne | |
| Canton | Ingwiller | |
| Government | ||
| • Mayor (2001–2008) | Marc Clauss | |
| Area1 | 6.23 km2 (2.41 sq mi) | |
| Population (2006)2 | 305 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67099 / 67430 | |
| Elevation | 217–343 m (712–1,125 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Domfessel is a commune in the Bas-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Domfessel. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

