Forstheim
| Forstheim Forschem | ||
|---|---|---|
| ||
![]() Forstheim | ||
|
Location within Grand Est region ![]() Forstheim | ||
| Coordinates: 48°53′52″N 7°42′54″E / 48.8978°N 7.715°ECoordinates: 48°53′52″N 7°42′54″E / 48.8978°N 7.715°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Haguenau-Wissembourg | |
| Canton | Reichshoffen | |
| Government | ||
| • Mayor (2001–2008) | Joseph Goetz | |
| Area1 | 5.05 km2 (1.95 sq mi) | |
| Population (2006)2 | 539 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67141 / 67580 | |
| Elevation | 174–246 m (571–807 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Forstheim is a commune in the Bas-Rhin department in Grand Est in north-eastern France.
To the south and southwest the village is flanked by a wood. Otherwise, Forstheim is surrounded by arable farmland.
Between 1962 and 2006 the registered population rose from 487 to 539.
See also
References
| Wikimedia Commons has media related to Forstheim. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

