Doucier
| Doucier | ||
|---|---|---|
|
| ||
| ||
![]() Doucier | ||
|
Location within Bourgogne-Franche-Comté region ![]() Doucier | ||
| Coordinates: 46°39′20″N 5°46′47″E / 46.6556°N 5.7797°ECoordinates: 46°39′20″N 5°46′47″E / 46.6556°N 5.7797°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Clairvaux-les-Lacs | |
| Government | ||
| • Mayor (2014–2020) | Isabelle Zeitler | |
| Area1 | 12.52 km2 (4.83 sq mi) | |
| Population (2012)2 | 300 | |
| • Density | 24/km2 (62/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39201 / 39130 | |
| Elevation | 447–635 m (1,467–2,083 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Doucier is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 387 | — |
| 1806 | 392 | +1.3% |
| 1821 | 478 | +21.9% |
| 1831 | 550 | +15.1% |
| 1841 | 534 | −2.9% |
| 1851 | 534 | +0.0% |
| 1861 | 512 | −4.1% |
| 1872 | 456 | −10.9% |
| 1881 | 421 | −7.7% |
| 1891 | 409 | −2.9% |
| 1901 | 401 | −2.0% |
| 1911 | 314 | −21.7% |
| 1921 | 260 | −17.2% |
| 1931 | 251 | −3.5% |
| 1946 | 236 | −6.0% |
| 1954 | 210 | −11.0% |
| 1962 | 242 | +15.2% |
| 1968 | 224 | −7.4% |
| 1975 | 192 | −14.3% |
| 1982 | 202 | +5.2% |
| 1990 | 231 | +14.4% |
| 1999 | 270 | +16.9% |
| 2006 | 318 | +17.8% |
| 2012 | 300 | −5.7% |
World heritage site
It is home to one or more prehistoric pile-dwelling (or stilt house) settlements that are part of the Prehistoric Pile dwellings around the Alps UNESCO World Heritage Site.[1]
See also
References
| Wikimedia Commons has media related to Doucier. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


