Pagnoz
| Pagnoz | |
|---|---|
|   Pagnoz | |
| Location within Bourgogne-Franche-Comté region    Pagnoz | |
| Coordinates: 46°58′07″N 5°49′15″E / 46.9686°N 5.8208°ECoordinates: 46°58′07″N 5°49′15″E / 46.9686°N 5.8208°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Jura | 
| Arrondissement | Lons-le-Saunier | 
| Canton | Villers-Farlay | 
| Government | |
| • Mayor (2014–2020) | Henri Alixant | 
| Area1 | 3.29 km2 (1.27 sq mi) | 
| Population (2012)2 | 228 | 
| • Density | 69/km2 (180/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 39403 / 39330 | 
| Elevation | 267–459 m (876–1,506 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Pagnoz is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 228 | — | 
| 1806 | 219 | −3.9% | 
| 1821 | 190 | −13.2% | 
| 1831 | 242 | +27.4% | 
| 1841 | 223 | −7.9% | 
| 1851 | 240 | +7.6% | 
| 1861 | 231 | −3.7% | 
| 1872 | 193 | −16.5% | 
| 1881 | 197 | +2.1% | 
| 1891 | 185 | −6.1% | 
| 1901 | 173 | −6.5% | 
| 1911 | 178 | +2.9% | 
| 1921 | 172 | −3.4% | 
| 1931 | 200 | +16.3% | 
| 1946 | 173 | −13.5% | 
| 1954 | 150 | −13.3% | 
| 1962 | 125 | −16.7% | 
| 1968 | 138 | +10.4% | 
| 1975 | 218 | +58.0% | 
| 1982 | 241 | +10.6% | 
| 1990 | 216 | −10.4% | 
| 1999 | 225 | +4.2% | 
| 2006 | 245 | +8.9% | 
| 2012 | 228 | −6.9% | 
See also
References
|  | Wikimedia Commons has media related to Pagnoz. | 
This article is issued from Wikipedia - version of the 10/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
