Recanoz
| Recanoz | |
|---|---|
![]() Recanoz | |
|
Location within Bourgogne-Franche-Comté region ![]() Recanoz | |
| Coordinates: 46°48′29″N 5°30′23″E / 46.8081°N 5.5064°ECoordinates: 46°48′29″N 5°30′23″E / 46.8081°N 5.5064°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Bletterans |
| Government | |
| • Mayor (2014–2020) | Daniel Jacquot |
| Area1 | 3.01 km2 (1.16 sq mi) |
| Population (2013)2 | 91 |
| • Density | 30/km2 (78/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39454 / 39230 |
| Elevation | 204–231 m (669–758 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Recanoz is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 144 | — |
| 1806 | 158 | +9.7% |
| 1821 | 201 | +27.2% |
| 1831 | 200 | −0.5% |
| 1841 | 183 | −8.5% |
| 1851 | 175 | −4.4% |
| 1861 | 173 | −1.1% |
| 1872 | 163 | −5.8% |
| 1881 | 182 | +11.7% |
| 1891 | 139 | −23.6% |
| 1901 | 119 | −14.4% |
| 1911 | 108 | −9.2% |
| 1921 | 108 | +0.0% |
| 1931 | 108 | +0.0% |
| 1946 | 100 | −7.4% |
| 1954 | 72 | −28.0% |
| 1962 | 70 | −2.8% |
| 1968 | 68 | −2.9% |
| 1975 | 62 | −8.8% |
| 1982 | 46 | −25.8% |
| 1990 | 52 | +13.0% |
| 1999 | 52 | +0.0% |
| 2008 | 69 | +32.7% |
| 2013 | 91 | +31.9% |
See also
References
| Wikimedia Commons has media related to Recanoz. |
This article is issued from Wikipedia - version of the 4/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

