Fraroz
| Fraroz | |
|---|---|
![]() Fraroz  | |
| 
 Location within Bourgogne-Franche-Comté region  ![]() Fraroz  | |
| Coordinates: 46°44′05″N 6°05′32″E / 46.7347°N 6.0922°ECoordinates: 46°44′05″N 6°05′32″E / 46.7347°N 6.0922°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Jura | 
| Arrondissement | Lons-le-Saunier | 
| Canton | Nozeroy | 
| Government | |
| • Mayor (2014–2020) | Christophe Damnon | 
| Area1 | 6.22 km2 (2.40 sq mi) | 
| Population (2012)2 | 46 | 
| • Density | 7.4/km2 (19/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 39237 / 39250 | 
| Elevation | 889–1,222 m (2,917–4,009 ft) | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Fraroz is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 168 | — | 
| 1806 | 176 | +4.8% | 
| 1821 | 170 | −3.4% | 
| 1831 | 179 | +5.3% | 
| 1841 | 195 | +8.9% | 
| 1851 | 185 | −5.1% | 
| 1861 | 192 | +3.8% | 
| 1872 | 172 | −10.4% | 
| 1881 | 148 | −14.0% | 
| 1891 | 151 | +2.0% | 
| 1901 | 126 | −16.6% | 
| 1911 | 108 | −14.3% | 
| 1921 | 101 | −6.5% | 
| 1931 | 94 | −6.9% | 
| 1946 | 93 | −1.1% | 
| 1954 | 75 | −19.4% | 
| 1962 | 57 | −24.0% | 
| 1968 | 47 | −17.5% | 
| 1975 | 42 | −10.6% | 
| 1982 | 43 | +2.4% | 
| 1990 | 40 | −7.0% | 
| 1999 | 41 | +2.5% | 
| 2006 | 52 | +26.8% | 
| 2012 | 46 | −11.5% | 
See also
References
| Wikimedia Commons has media related to Fraroz. | 
This article is issued from Wikipedia - version of the 6/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

