Plumont
| Plumont | ||
|---|---|---|
| ||
![]() Plumont | ||
|
Location within Bourgogne-Franche-Comté region ![]() Plumont | ||
| Coordinates: 47°07′30″N 5°42′46″E / 47.125°N 5.7128°ECoordinates: 47°07′30″N 5°42′46″E / 47.125°N 5.7128°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Dole | |
| Canton | Dampierre | |
| Government | ||
| • Mayor (2014–2020) | Michem Grémaux | |
| Area1 | 12.10 km2 (4.67 sq mi) | |
| Population (2012)2 | 91 | |
| • Density | 7.5/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39430 / 39700 | |
| Elevation | 212–268 m (696–879 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Plumont is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 217 | — |
| 1806 | 283 | +30.4% |
| 1821 | 279 | −1.4% |
| 1831 | 284 | +1.8% |
| 1841 | 325 | +14.4% |
| 1851 | 300 | −7.7% |
| 1861 | 315 | +5.0% |
| 1872 | 247 | −21.6% |
| 1881 | 224 | −9.3% |
| 1891 | 207 | −7.6% |
| 1901 | 189 | −8.7% |
| 1911 | 181 | −4.2% |
| 1921 | 145 | −19.9% |
| 1931 | 142 | −2.1% |
| 1946 | 104 | −26.8% |
| 1954 | 128 | +23.1% |
| 1962 | 80 | −37.5% |
| 1968 | 76 | −5.0% |
| 1975 | 65 | −14.5% |
| 1982 | 103 | +58.5% |
| 1990 | 128 | +24.3% |
| 1999 | 90 | −29.7% |
| 2006 | 92 | +2.2% |
| 2012 | 91 | −1.1% |
See also
References
| Wikimedia Commons has media related to Plumont. |
This article is issued from Wikipedia - version of the 11/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


