Ensch
| Ensch | ||
|---|---|---|
|
| ||
| ||
![]() Ensch | ||
Location of Ensch within Trier-Saarburg district ![]() | ||
| Coordinates: 49°49′36″N 6°50′0″E / 49.82667°N 6.83333°ECoordinates: 49°49′36″N 6°50′0″E / 49.82667°N 6.83333°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Schweich an der Römischen Weinstraße | |
| Government | ||
| • Mayor | Lothar Schätter | |
| Area | ||
| • Total | 6.83 km2 (2.64 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 474 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54340 | |
| Dialling codes | 06507 | |
| Vehicle registration | TR | |
| Website | ||
Ensch is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


