Holzerath
| Holzerath | ||
|---|---|---|
![]() | ||
| ||
![]() Holzerath | ||
Location of Holzerath within Trier-Saarburg district ![]() | ||
| Coordinates: 49°40′47.13″N 6°45′35.99″E / 49.6797583°N 6.7599972°ECoordinates: 49°40′47.13″N 6°45′35.99″E / 49.6797583°N 6.7599972°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Ruwer | |
| Government | ||
| • Mayor | Friedbert Theis | |
| Area | ||
| • Total | 6.76 km2 (2.61 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 429 | |
| • Density | 63/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54316 | |
| Dialling codes | 06588 | |
| Vehicle registration | TR | |
| Website | www.holzerath.de | |
Holzerath is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
| Wikimedia Commons has media related to Holzerath. |
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



