Zemmer
| Zemmer | ||
|---|---|---|
| ||
![]() Zemmer | ||
Location of Zemmer within Trier-Saarburg district ![]() | ||
| Coordinates: 49°53′38″N 6°41′55″E / 49.89389°N 6.69861°ECoordinates: 49°53′38″N 6°41′55″E / 49.89389°N 6.69861°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Trier-Land | |
| Government | ||
| • Mayor | Winfried Wollscheid | |
| Area | ||
| • Total | 24.38 km2 (9.41 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,025 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54313 | |
| Dialling codes | 06580 | |
| Vehicle registration | TR | |
| Website | www.zemmer.de | |
Zemmer is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


