Vierherrenborn
| Vierherrenborn | ||
|---|---|---|
| ||
![]() Vierherrenborn | ||
Location of Vierherrenborn within Trier-Saarburg district ![]() | ||
| Coordinates: 49°36′33.18″N 6°39′46.31″E / 49.6092167°N 6.6628639°ECoordinates: 49°36′33.18″N 6°39′46.31″E / 49.6092167°N 6.6628639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Kell am See | |
| Government | ||
| • Mayor | Franz Mersch | |
| Area | ||
| • Total | 8.57 km2 (3.31 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 197 | |
| • Density | 23/km2 (60/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54314 | |
| Dialling codes | 06587 | |
| Vehicle registration | TR | |
Vierherrenborn is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


