Ollmuth
| Ollmuth | ||
|---|---|---|
![]() | ||
| ||
![]() Ollmuth | ||
Location of Ollmuth within Trier-Saarburg district ![]() | ||
| Coordinates: 49°40′15.92″N 6°42′51.87″E / 49.6710889°N 6.7144083°ECoordinates: 49°40′15.92″N 6°42′51.87″E / 49.6710889°N 6.7144083°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Ruwer | |
| Government | ||
| • Mayor | Gerd Dietzen | |
| Area | ||
| • Total | 3.95 km2 (1.53 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 160 | |
| • Density | 41/km2 (100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54316 | |
| Dialling codes | 06588 | |
| Vehicle registration | TR | |
| Website | www.ollmuth.de | |
Ollmuth is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
External links
| Wikimedia Commons has media related to Ollmuth. |
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



