List of international cricket centuries at Lord's
![](../I/m/Lord's_Pavilion.jpg)
Lord's (also known as Lord's Cricket Ground) is a cricket venue in St John's Wood, London. Lord's is widely referred to as the "home of cricket".[1] Lord's has hosted 130 Test matches, the first of these was in 1884 when England played the touring Australian team.[2] The first One Day International (ODI) played at the ground, in 1972, was also between England and Australia, 56 ODIs have been played at the ground in total.[3] Players who score a century in an innings in a Test match at Lord's also have their names placed on the Lord's Honours Boards.
The Englishman Allan Steel became the first player to score a Test century at Lord's when he made 148 against Australia in 1884. The highest of the 233 centuries at the ground is 333, which was scored by Graham Gooch in 1990. Gooch's innings, made against India, came from 485 deliveries. The record for the highest score by an overseas players belongs to the South African Graeme Smith. Smith scored 259 from 370 deliveries against England in 2003. Only two players, the Englishmen Graham Gooch and Michael Vaughan, have scored 6 Test centuries at Lord's. The Indian Dilip Vengsarkar is the only overseas player to have scored 3 Test centuries at the ground.[4]
28 ODI centuries have been scored at Lord's, the first, 137 from 147 deliveries, was made by Dennis Amiss in 1975. Amiss's innings is also the highest ODI score by an Englishman at Lord's. The West Indian Viv Richards holds the record for the highest innings at the ground with 138 not out, scored against England in 1979. Marcus Trescothick is the only player to have scored 3 ODI centuries at the ground.[5]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Lord's Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn.[10]
List of centuries
-
Jack Hobbs &
Herbert Sutcliffe (Eng):
3 & 2 Test centuries at Lord's. Against South Africa in 1924 Hobbs scored 211 (the first Lord's 200) and Sutcliffe 122. -
Graham Gooch (Eng):
6 Test and 2 ODI centuries at Lord's. Against India in 1990 Gooch scored 333 & 123, the first innings being the only triple century scored at Lord's. -
Michael Vaughan (Eng):
6 Test centuries at Lord's, a record held jointly with Gooch. Against the West Indies in 2004 Vaughan scored 103 & 101*. -
Marcus Trescothick (Eng):
2 Test and a record 3 ODI centuries at Lord's. Against Bangladesh in 2004 Trescothick scored 194.
Test centuries
The following table summarises the Test centuries scored at Lord's.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 148 | Steel, AllanAllan Steel | ![]() | NR | 2 | ![]() | 21 July 1884 | Won |
2 | 164 | Shrewsbury, ArthurArthur Shrewsbury (1/2) | ![]() | NR | 1 | ![]() | 19 July 1886 | Won |
3 | 106 | Shrewsbury, ArthurArthur Shrewsbury (2/2) | ![]() | NR | 1 | ![]() | 17 July 1893 | Drawn |
4 | 107 | Graham, HarryHarry Graham | ![]() | NR | 2 | ![]() | 17 July 1893 | Drawn |
5 | 143 | Trott, HarryHarry Trott | ![]() | NR | 3 | ![]() | 22 June 1896 | Lost |
6 | 103 | Gregory, SydSyd Gregory | ![]() | NR | 3 | ![]() | 22 June 1896 | Lost |
7 | 135 | Hill, ClemClem Hill | ![]() | NR | 2 | ![]() | 15 June 1899 | Won |
8 | 135* | Trumper, VictorVictor Trumper | ![]() | NR | 2 | ![]() | 15 June 1899 | Won |
9 | 104 | Braund, LenLen Braund | ![]() | NR | 1 | South Africa | 1 July 1907 | Drawn |
10 | 115 | Sherwell, PercyPercy Sherwell | South Africa | NR | 3 | ![]() | 1 July 1907 | Drawn |
11 | 143* | Ransford, VernonVernon Ransford | ![]() | NR | 2 | ![]() | 14 June 1909 | Won |
12 | 119 | Spooner, ReggieReggie Spooner | ![]() | NR | 2 | ![]() | 10 June 1912 | Won |
13 | 107 | Hobbs, JackJack Hobbs (1/3) | ![]() | NR | 1 | ![]() | 24 June 1912 | Drawn |
14 | 102 | Kelleway, CharlesCharles Kelleway | ![]() | NR | 2 | ![]() | 15 July 1912 | Won |
15 | 164 | Bardsley, WarrenWarren Bardsley (1/2) | ![]() | NR | 2 | ![]() | 15 July 1912 | Won |
16 | 120 | Catterall, BobBob Catterall | ![]() | NR | 1 | ![]() | 28 June 1924 | Lost |
17 | 211 | Hobbs, JackJack Hobbs (2/3) | ![]() | NR | 2 | ![]() | 28 June 1924 | Won |
18 | 122 | Sutcliffe, HerbertHerbert Sutcliffe (1/2) | ![]() | NR | 2 | ![]() | 28 June 1924 | Won |
19 | 134* | Woolley, FrankFrank Woolley | ![]() | NR | 2 | ![]() | 28 June 1924 | Won |
20 | 193* | Bardsley, WarrenWarren Bardsley (2/2) | ![]() | NR | 1 | ![]() | 26 June 1926 | Drawn |
21 | 119 | Hobbs, JackJack Hobbs (3/3) | ![]() | NR | 2 | ![]() | 26 June 1926 | Drawn |
22 | 127* | Hendren, PatsyPatsy Hendren | ![]() | NR | 2 | ![]() | 26 June 1926 | Drawn |
23 | 133* | Macartney, CharlesCharles Macartney | ![]() | NR | 3 | ![]() | 26 June 1926 | Drawn |
24 | 122 | Tyldesley, ErnestErnest Tyldesley | ![]() | NR | 1 | ![]() | 23 June 1928 | Won |
25 | 100 | Sutcliffe, HerbertHerbert Sutcliffe (2/2) | ![]() | NR | 1 | ![]() | 29 June 1929 | Drawn |
26 | 102 | Leyland, MauriceMaurice Leyland (1/2) | ![]() | NR | 3 | ![]() | 29 June 1929 | Drawn |
27 | 100* | Tate, MauriceMaurice Tate | ![]() | NR | 3 | ![]() | 29 June 1929 | Drawn |
28 | 173 | Duleepsinhji, K. S.K. S. Duleepsinhji | ![]() | 321 | 1 | ![]() | 27 June 1930 | Lost |
29 | 155 | Woodfull, BillBill Woodfull | ![]() | 391 | 2 | ![]() | 27 June 1930 | Won |
30 | 254 | Bradman, DonaldDonald Bradman (1/2) | ![]() | 376 | 2 | ![]() | 27 June 1930 | Won |
31 | 121 | Chapman, PercyPercy Chapman | ![]() | 166 | 3 | ![]() | 27 June 1930 | Lost |
32 | 137 | Ames, LesLes Ames (1/2) | ![]() | NR | 2 | ![]() | 27 June 1931 | Drawn |
33 | 122 | Allen, GubbyGubby Allen | ![]() | NR | 2 | ![]() | 27 June 1931 | Drawn |
34 | 120 | Dempster, StewieStewie Dempster | ![]() | NR | 3 | ![]() | 27 June 1931 | Drawn |
35 | 104 | Page, CurlyCurly Page | ![]() | NR | 3 | ![]() | 27 June 1931 | Drawn |
36 | 109 | Leyland, MauriceMaurice Leyland (2/2) | ![]() | 252 | 1 | ![]() | 22 June 1934 | Won |
37 | 120 | Ames, LesLes Ames (2/2) | ![]() | 325 | 1 | ![]() | 22 June 1934 | Won |
38 | 105 | Brown, BillBill Brown (1/2) | ![]() | 202 | 2 | ![]() | 22 June 1934 | Lost |
39 | 164* | Mitchell, BruceBruce Mitchell | ![]() | NR | 3 | ![]() | 29 June 1935 | Won |
40 | 114 | Hardstaff, JoeJoe Hardstaff (1/2) | ![]() | NR | 1 | ![]() | 26 June 1937 | Drawn |
41 | 140 | Hammond, WallyWally Hammond (1/2) | ![]() | NR | 1 | ![]() | 26 June 1937 | Drawn |
42 | 240 | Hammond, WallyWally Hammond (2/2) | ![]() | 394 | 1 | ![]() | 24 June 1938 | Drawn |
43 | 206* | Brown, BillBill Brown (2/2) | ![]() | 370 | 2 | ![]() | 24 June 1938 | Drawn |
44 | 102* | Bradman, DonaldDonald Bradman (2/2) | ![]() | 135 | 4 | ![]() | 24 June 1938 | Drawn |
45 | 106 | Headley, GeorgeGeorge Headley (1/2) | ![]() | NR | 1 | ![]() | 24 June 1939 | Lost |
46 | 196 | Hutton, LeonardLeonard Hutton (1/3) | ![]() | NR | 2 | ![]() | 24 June 1939 | Won |
47 | 120 | Compton, DenisDenis Compton (1/3) | ![]() | NR | 2 | ![]() | 24 June 1939 | Won |
48 | 107 | Headley, GeorgeGeorge Headley (2/2) | ![]() | NR | 3 | ![]() | 24 June 1939 | Lost |
49 | 205* | Hardstaff, JoeJoe Hardstaff (2/2) | ![]() | NR | 2 | India | 22 June 1946 | Won |
50 | 189 | Edrich, BillBill Edrich | ![]() | NR | 1 | ![]() | 21 June 1947 | Won |
51 | 208 | Compton, DenisDenis Compton (2/3) | ![]() | NR | 1 | ![]() | 21 June 1947 | Won |
52 | 117 | Melville, AlanAlan Melville | ![]() | NR | 2 | ![]() | 21 June 1947 | Lost |
53 | 105 | Morris, ArthurArthur Morris | ![]() | NR | 1 | ![]() | 24 June 1948 | Won |
54 | 141 | Barnes, SidSid Barnes | ![]() | NR | 3 | ![]() | 24 June 1948 | Won |
55 | 116 | Compton, DenisDenis Compton (3/3) | ![]() | NR | 1 | ![]() | 25 June 1949 | Drawn |
56 | 206 | Donnelly, MartinMartin Donnelly | ![]() | NR | 2 | ![]() | 25 June 1949 | Drawn |
57 | 121 | Robertson, JackJack Robertson | ![]() | NR | 3 | ![]() | 25 June 1949 | Drawn |
58 | 106 | Rae, AllanAllan Rae | ![]() | NR | 1 | ![]() | 24 June 1950 | Won |
59 | 168* | Walcott, ClydeClyde Walcott | ![]() | NR | 3 | ![]() | 24 June 1950 | Won |
60 | 114 | Washbrook, CyrilCyril Washbrook | ![]() | NR | 4 | ![]() | 24 June 1950 | Lost |
61 | 150 | Hutton, LeonardLeonard Hutton (2/3) | ![]() | NR | 2 | ![]() | 19 June 1952 | Won |
62 | 104 | Evans, GodfreyGodfrey Evans | ![]() | NR | 2 | ![]() | 19 June 1952 | Won |
63 | 184 | Mankad, VinooVinoo Mankad | ![]() | NR | 3 | ![]() | 19 June 1952 | Lost |
64 | 104 | Hassett, LindsayLindsay Hassett | ![]() | NR | 1 | ![]() | 25 June 1953 | Drawn |
65 | 145 | Hutton, LeonardLeonard Hutton (3/3) | ![]() | NR | 2 | ![]() | 25 June 1953 | Drawn |
66 | 109 | Miller, KeithKeith Miller | ![]() | NR | 3 | ![]() | 25 June 1953 | Drawn |
67 | 109 | Watson, WillieWillie Watson | ![]() | NR | 4 | ![]() | 25 June 1953 | Drawn |
68 | 142 | McLean, RoyRoy McLean | ![]() | NR | 2 | ![]() | 23 June 1955 | Lost |
69 | 112 | May, PeterPeter May | ![]() | NR | 3 | ![]() | 23 June 1955 | Won |
70 | 152 | Cowdrey, ColinColin Cowdrey (1/2) | ![]() | NR | 2 | ![]() | 20 June 1957 | Won |
71 | 130 | Lawry, BillBill Lawry | ![]() | NR | 2 | ![]() | 22 June 1961 | Won |
72 | 153 | Graveney, TomTom Graveney (1/2) | ![]() | NR | 2 | ![]() | 21 June 1962 | Won |
73 | 101 | Burki, JavedJaved Burki | ![]() | NR | 3 | ![]() | 21 June 1962 | Lost |
74 | 101 | Nasim-ul-Ghani, Nasim-ul-Ghani | ![]() | NR | 3 | ![]() | 21 June 1962 | Lost |
75 | 133 | Butcher, BasilBasil Butcher | ![]() | 261 | 3 | ![]() | 20 June 1963 | Drawn |
76 | 120 | Edrich, JohnJohn Edrich (1/3) | ![]() | NR | 2 | ![]() | 18 June 1964 | Drawn |
77 | 119 | Cowdrey, ColinColin Cowdrey (2/2) | ![]() | NR | 2 | ![]() | 17 June 1965 | Won |
78 | 163* | Sobers, GarryGarry Sobers (1/2) | ![]() | 299 | 3 | ![]() | 16 June 1966 | Drawn |
79 | 105* | Holford, DavidDavid Holford | ![]() | 325 | 3 | ![]() | 16 June 1966 | Drawn |
80 | 126* | Milburn, ColinColin Milburn | ![]() | 170 | 4 | ![]() | 16 June 1966 | Drawn |
81 | 151 | Graveney, TomTom Graveney (2/2) | ![]() | 308 | 2 | ![]() | 22 June 1967 | Won |
82 | 148 | Barrington, KenKen Barrington | ![]() | 310 | 1 | ![]() | 27 July 1967 | Drawn |
83 | 187* | Mohammad, HanifHanif Mohammad | ![]() | 556 | 2 | ![]() | 27 July 1967 | Drawn |
84 | 103 | Davis, CharlieCharlie Davis | ![]() | 301 | 1 | ![]() | 26 June 1969 | Drawn |
85 | 107 | Hampshire, JohnJohn Hampshire | ![]() | 258 | 2 | ![]() | 26 June 1969 | Drawn |
86 | 113 | Illingworth, RayRay Illingworth | ![]() | 218 | 2 | ![]() | 26 June 1969 | Drawn |
87 | 106 | Boycott, GeoffGeoff Boycott (1/3) | ![]() | 277 | 4 | ![]() | 26 June 1969 | Drawn |
88 | 115 | Edrich, JohnJohn Edrich (2/3) | ![]() | 306 | 3 | ![]() | 24 July 1969 | Won |
89 | 121* | Boycott, GeoffGeoff Boycott (2/3) | ![]() | 261 | 1 | ![]() | 17 June 1971 | Drawn |
90 | 131 | Chappell, GregGreg Chappell | ![]() | 303 | 2 | ![]() | 22 June 1972 | Won |
91 | 175 | Congdon, BevBev Congdon | ![]() | 454 | 2 | ![]() | 21 June 1973 | Drawn |
92 | 105 | Burgess, MarkMark Burgess | ![]() | 174 | 2 | ![]() | 21 June 1973 | Drawn |
93 | 105* | Pollard, VicVic Pollard | ![]() | 185 | 2 | ![]() | 21 June 1973 | Drawn |
94 | 178 | Fletcher, KeithKeith Fletcher | ![]() | 380 | 3 | ![]() | 21 June 1973 | Drawn |
95 | 157 | Kanhai, RohanRohan Kanhai | ![]() | 280 | 1 | ![]() | 23 August 1973 | Won |
96 | 150* | Sobers, GarryGarry Sobers (2/2) | ![]() | 227 | 1 | ![]() | 23 August 1973 | Won |
97 | 121 | Julien, BernardBernard Julien | ![]() | 143 | 1 | ![]() | 23 August 1973 | Won |
98 | 188 | Amiss, DennisDennis Amiss | ![]() | 303 | 1 | ![]() | 20 June 1974 | Won |
99 | 118 | Denness, MikeMike Denness | ![]() | 220 | 1 | ![]() | 20 June 1974 | Won |
100 | 106 | Greig, TonyTony Greig | ![]() | 180 | 1 | ![]() | 20 June 1974 | Won |
101 | 175 | Edrich, JohnJohn Edrich (3/3) | ![]() | 420 | 3 | ![]() | 31 July 1975 | Drawn |
102 | 138 | Fredericks, RoyRoy Fredericks | ![]() | 253 | 4 | ![]() | 17 June 1976 | Drawn |
103 | 120 | Woolmer, BobBob Woolmer | ![]() | 248 | 3 | ![]() | 16 June 1977 | Drawn |
104 | 108 | Botham, IanIan Botham | ![]() | 110 | 1 | ![]() | 15 June 1978 | Won |
105 | 123 | Howarth, GeoffGeoff Howarth | ![]() | 291 | 1 | ![]() | 24 August 1978 | Lost |
106 | 103 | Vengsarkar, DilipDilip Vengsarkar (1/3) | ![]() | 295 | 3 | ![]() | 2 August 1979 | Drawn |
107 | 113 | Viswanath, GundappaGundappa Viswanath | ![]() | 337 | 3 | ![]() | 2 August 1979 | Drawn |
108 | 123 | Gooch, GrahamGraham Gooch (1/6) | ![]() | 162 | 1 | ![]() | 19 June 1980 | Drawn |
109 | 184 | Haynes, DesmondDesmond Haynes | ![]() | 395 | 2 | ![]() | 19 June 1980 | Drawn |
110 | 145 | Richards, VivViv Richards | ![]() | 159 | 2 | ![]() | 19 June 1980 | Drawn |
111 | 112 | Wood, GraemeGraeme Wood | ![]() | 295 | 1 | ![]() | 28 August 1980 | Drawn |
112 | 117 | Hughes, KimKim Hughes | ![]() | 209 | 1 | ![]() | 28 August 1980 | Drawn |
113 | 128* | Boycott, GeoffGeoff Boycott (3/3) | ![]() | 252 | 4 | ![]() | 28 August 1980 | Drawn |
114 | 126 | Randall, DerekDerek Randall | ![]() | 290 | 1 | ![]() | 10 June 1982 | Won |
115 | 157 | Vengsarkar, DilipDilip Vengsarkar (2/3) | ![]() | 264 | 3 | ![]() | 10 June 1982 | Lost |
116 | 200 | Khan, MohsinMohsin Khan | ![]() | 386 | 1 | ![]() | 12 August 1982 | Won |
117 | 108 | Gower, DavidDavid Gower (1/2) | ![]() | 200 | 1 | ![]() | 11 August 1983 | Won |
118 | 106 | Fowler, GraemeGraeme Fowler | ![]() | 259 | 1 | ![]() | 28 June 1984 | Lost |
119 | 110 | Lamb, AllanAllan Lamb (1/4) | ![]() | 260 | 3 | ![]() | 28 June 1984 | Lost |
120 | 214* | Greenidge, GordonGordon Greenidge (1/2) | ![]() | 242 | 4 | ![]() | 28 June 1984 | Won |
121 | 190 | Wettimuny, SidathSidath Wettimuny | ![]() | 471 | 1 | ![]() | 23 August 1984 | Drawn |
122 | 111 | Mendis, DuleepDuleep Mendis | ![]() | 143 | 1 | ![]() | 23 August 1984 | Drawn |
123 | 107 | Lamb, AllanAllan Lamb (2/4) | ![]() | 195 | 2 | ![]() | 23 August 1984 | Drawn |
124 | 102* | Silva, AmalAmal Silva | ![]() | 255 | 3 | ![]() | 23 August 1984 | Drawn |
125 | 196 | Border, AllanAllan Border | ![]() | 318 | 2 | ![]() | 27 June 1985 | Won |
126 | 114 | Gooch, GrahamGraham Gooch (2/6) | ![]() | 280 | 1 | ![]() | 5 June 1986 | Lost |
127 | 126* | Vengsarkar, DilipDilip Vengsarkar (3/3) | ![]() | 213 | 2 | ![]() | 5 June 1986 | Won |
128 | 106 | Crowe, MartinMartin Crowe (1/2) | ![]() | 243 | 2 | ![]() | 24 July 1986 | Drawn |
129 | 183 | Gooch, GrahamGraham Gooch (3/6) | ![]() | 369 | 3 | ![]() | 24 July 1986 | Drawn |
130 | 123 | Athey, BillBill Athey | ![]() | 202 | 1 | ![]() | 18 June 1987 | Drawn |
131 | 103 | Greenidge, GordonGordon Greenidge (2/2) | ![]() | 192 | 3 | ![]() | 16 June 1988 | Won |
132 | 113 | Lamb, AllanAllan Lamb (3/4) | ![]() | 212 | 4 | ![]() | 16 June 1988 | Lost |
133 | 152* | Waugh, SteveSteve Waugh | ![]() | 249 | 2 | ![]() | 22 June 1989 | Won |
134 | 106 | Gower, DavidDavid Gower (2/2) | ![]() | 198 | 3 | ![]() | 22 June 1989 | Lost |
135 | 101 | Franklin, TrevorTrevor Franklin | ![]() | 310 | 2 | ![]() | 21 June 1990 | Drawn |
136 | 333 | Gooch, GrahamGraham Gooch (4/6) | ![]() | 485 | 1 | ![]() | 26 July 1990 | Won |
137 | 139 | Lamb, AllanAllan Lamb (4/4) | ![]() | 187 | 1 | ![]() | 26 July 1990 | Won |
138 | 100* | Smith, RobinRobin Smith (1/2) | ![]() | 155 | 1 | ![]() | 26 July 1990 | Won |
139 | 100 | Shastri, RaviRavi Shastri | ![]() | 184 | 2 | ![]() | 26 July 1990 | Lost |
140 | 121 | Azharuddin, MohammadMohammad Azharuddin | ![]() | 111 | 2 | ![]() | 26 July 1990 | Lost |
141 | 123 | Gooch, GrahamGraham Gooch (5/6) | ![]() | 113 | 3 | ![]() | 26 July 1990 | Won |
142 | 111 | Hooper, CarlCarl Hooper | ![]() | 202 | 1 | ![]() | 20 June 1991 | Drawn |
143 | 148* | Smith, RobinRobin Smith (2/2) | ![]() | 271 | 2 | ![]() | 20 June 1991 | Drawn |
144 | 113* | Stewart, AlecAlec Stewart (1/3) | ![]() | 240 | 1 | ![]() | 22 August 1991 | Won |
145 | 174 | Gooch, GrahamGraham Gooch (6/6) | ![]() | 252 | 3 | ![]() | 22 August 1991 | Won |
146 | 111 | Taylor, MarkMark Taylor | ![]() | 243 | 1 | ![]() | 17 June 1993 | Won |
147 | 152 | Slater, MichaelMichael Slater | ![]() | 263 | 1 | ![]() | 17 June 1993 | Won |
148 | 164* | Boon, DavidDavid Boon | ![]() | 378 | 1 | ![]() | 17 June 1993 | Won |
149 | 142 | Crowe, MartinMartin Crowe (2/2) | ![]() | 255 | 1 | ![]() | 16 June 1994 | Drawn |
150 | 119 | Stewart, AlecAlec Stewart (2/3) | ![]() | 229 | 4 | ![]() | 16 June 1994 | Drawn |
151 | 105 | Wessels, KeplerKepler Wessels | ![]() | 217 | 1 | ![]() | 21 July 1994 | Won |
152 | 124 | Russell, JackJack Russell | ![]() | 261 | 1 | ![]() | 20 June 1996 | Drawn |
153 | 131 | Ganguly, SouravSourav Ganguly | ![]() | 301 | 2 | ![]() | 20 June 1996 | Drawn |
154 | 148 | Inzamam-ul-Haq, Inzamam-ul-Haq | ![]() | 218 | 1 | ![]() | 25 July 1996 | Won |
155 | 112 | Elliott, MatthewMatthew Elliott | ![]() | 180 | 2 | ![]() | 19 June 1997 | Drawn |
156 | 117 | Rhodes, JontyJonty Rhodes | ![]() | 200 | 1 | ![]() | 18 June 1998 | Won |
157 | 105 | Hussain, NasserNasser Hussain (1/3) | ![]() | 294 | 3 | ![]() | 18 June 1998 | Lost |
158 | 100 | Horne, MattMatt Horne | ![]() | 224 | 2 | ![]() | 22 July 1999 | Won |
159 | 101 | Hick, GraemeGraeme Hick | ![]() | 197 | 2 | ![]() | 18 May 2000 | Won |
160 | 124* | Stewart, AlecAlec Stewart (3/3) | ![]() | 283 | 2 | ![]() | 18 May 2000 | Won |
161 | 108 | Waugh, MarkMark Waugh | ![]() | 170 | 2 | ![]() | 19 July 2001 | Won |
162 | 185 | Atapattu, MarvanMarvan Atapattu | ![]() | 351 | 1 | ![]() | 16 May 2002 | Drawn |
163 | 107 | Jayawardene, MahelaMahela Jayawardene (1/2) | ![]() | 168 | 1 | ![]() | 16 May 2002 | Drawn |
164 | 115 | Vaughan, MichaelMichael Vaughan (1/6) | ![]() | 219 | 3 | ![]() | 16 May 2002 | Drawn |
165 | 105 | Butcher, MarkMark Butcher (1/2) | ![]() | 295 | 3 | ![]() | 16 May 2002 | Drawn |
166 | 155 | Hussain, NasserNasser Hussain (2/3) | ![]() | 331 | 1 | ![]() | 25 July 2002 | Won |
167 | 100 | Vaughan, MichaelMichael Vaughan (2/6) | ![]() | 141 | 3 | ![]() | 25 July 2002 | Won |
168 | 100* | Crawley, JohnJohn Crawley | ![]() | 132 | 3 | ![]() | 25 July 2002 | Won |
169 | 109* | Agarkar, AjitAjit Agarkar | ![]() | 190 | 4 | ![]() | 25 July 2002 | Lost |
170 | 137 | Butcher, MarkMark Butcher (2/2) | ![]() | 256 | 1 | ![]() | 22 May 2003 | Won |
171 | 259 | Smith, GraemeGraeme Smith (1/2) | ![]() | 370 | 2 | ![]() | 31 July 2003 | Won |
172 | 108 | Kirsten, GaryGary Kirsten | ![]() | 244 | 2 | ![]() | 31 July 2003 | Won |
173 | 142 | Flintoff, AndrewAndrew Flintoff | ![]() | 146 | 3 | ![]() | 31 July 2003 | Lost |
174 | 112 | Strauss, AndrewAndrew Strauss (1/5) | ![]() | 215 | 2 | ![]() | 20 May 2004 | Won |
175 | 101 | Richardson, MarkMark Richardson | ![]() | 309 | 3 | ![]() | 20 May 2004 | Lost |
176 | 103* | Hussain, NasserNasser Hussain (3/3) | ![]() | 204 | 4 | ![]() | 20 May 2004 | Won |
177 | 137 | Strauss, AndrewAndrew Strauss (2/5) | ![]() | 202 | 1 | ![]() | 22 July 2004 | Won |
178 | 221 | Key, RobertRobert Key | ![]() | 288 | 1 | ![]() | 22 July 2004 | Won |
179 | 103 | Vaughan, MichaelMichael Vaughan (3/6) | ![]() | 154 | 1 | ![]() | 22 July 2004 | Won |
180 | 128* | Chanderpaul, ShivnarineShivnarine Chanderpaul | ![]() | 270 | 2 | ![]() | 22 July 2004 | Lost |
181 | 101* | Vaughan, MichaelMichael Vaughan (4/6) | ![]() | 145 | 3 | ![]() | 22 July 2004 | Won |
182 | 194 | Trescothick, MarcusMarcus Trescothick (1/2) | ![]() | 259 | 2 | ![]() | 26 May 2005 | Won |
183 | 120 | Vaughan, MichaelMichael Vaughan (5/6) | ![]() | 174 | 2 | ![]() | 26 May 2005 | Won |
184 | 106 | Trescothick, MarcusMarcus Trescothick (2/2) | ![]() | 180 | 1 | ![]() | 11 May 2006 | Drawn |
185 | 158 | Pietersen, KevinKevin Pietersen (1/5) | ![]() | 205 | 1 | ![]() | 11 May 2006 | Drawn |
186 | 119 | Jayawardene, MahelaMahela Jayawardene (2/2) | ![]() | 220 | 3 | ![]() | 11 May 2006 | Drawn |
187 | 105 | Cook, AlastairAlastair Cook (1/4) | ![]() | 279 | 1 | ![]() | 13 July 2006 | Drawn |
188 | 186 | Collingwood, PaulPaul Collingwood (1/2) | ![]() | 327 | 1 | ![]() | 13 July 2006 | Drawn |
189 | 100* | Bell, IanIan Bell (1/4) | ![]() | 168 | 1 | ![]() | 13 July 2006 | Drawn |
190 | 202 | Yousuf, MohammadMohammad Yousuf | ![]() | 330 | 2 | ![]() | 13 July 2006 | Drawn |
191 | 128 | Strauss, AndrewAndrew Strauss (3/5) | ![]() | 214 | 3 | ![]() | 13 July 2006 | Drawn |
192 | 105 | Cook, AlastairAlastair Cook (2/4) | ![]() | 196 | 1 | ![]() | 17 May 2007 | Drawn |
193 | 111 | Collingwood, PaulPaul Collingwood (2/2) | ![]() | 209 | 1 | ![]() | 17 May 2007 | Drawn |
194 | 109* | Bell, IanIan Bell (2/4) | ![]() | 190 | 1 | ![]() | 17 May 2007 | Drawn |
195 | 126* | Prior, MattMatt Prior (1/3) | ![]() | 128 | 1 | ![]() | 17 May 2007 | Drawn |
196 | 109 | Pietersen, KevinKevin Pietersen (2/5) | ![]() | 138 | 3 | ![]() | 17 May 2007 | Drawn |
197 | 134 | Pietersen, KevinKevin Pietersen (3/5) | ![]() | 213 | 3 | ![]() | 19 July 2007 | Drawn |
198 | 106 | Vaughan, MichaelMichael Vaughan (6/6) | ![]() | 214 | 2 | ![]() | 15 May 2008 | Drawn |
199 | 101 | Oram, JacobJacob Oram | ![]() | 121 | 3 | ![]() | 15 May 2008 | Drawn |
200 | 152 | Pietersen, KevinKevin Pietersen (4/5) | ![]() | 181 | 1 | ![]() | 10 July 2008 | Drawn |
201 | 199 | Bell, IanIan Bell (3/4) | ![]() | 336 | 1 | ![]() | 10 July 2008 | Drawn |
202 | 101 | Prince, AshwellAshwell Prince | ![]() | 183 | 2 | ![]() | 10 July 2008 | Drawn |
203 | 107 | Smith, GraemeGraeme Smith (2/2) | ![]() | 207 | 3 | ![]() | 10 July 2008 | Drawn |
204 | 138 | McKenzie, NeilNeil McKenzie | ![]() | 447 | 3 | ![]() | 10 July 2008 | Drawn |
205 | 104* | Amla, HashimHashim Amla (1/2) | ![]() | 242 | 3 | ![]() | 10 July 2008 | Drawn |
206 | 143 | Bopara, RaviRavi Bopara | ![]() | 284 | 1 | ![]() | 6 May 2009 | Won |
207 | 161 | Strauss, AndrewAndrew Strauss (4/5) | ![]() | 268 | 1 | ![]() | 16 July 2009 | Won |
208 | 136 | Clarke, MichaelMichael Clarke | ![]() | 227 | 4 | ![]() | 16 July 2009 | Lost |
209 | 226 | Trott, JonathanJonathan Trott (1/2) | ![]() | 349 | 1 | ![]() | 27 May 2010 | Won |
210 | 103 | Iqbal, TamimTamim Iqbal | ![]() | 100 | 2 | ![]() | 27 May 2010 | Lost |
211 | 184 | Trott, JonathanJonathan Trott (2/2) | ![]() | 383 | 1 | ![]() | 26 August 2010 | Won |
212 | 169 | Broad, StuartStuart Broad | ![]() | 297 | 1 | ![]() | 26 August 2010 | Won |
213 | 126 | Prior, MattMatt Prior (2/3) | ![]() | 131 | 1 | ![]() | 3 June 2011 | Drawn |
214 | 193 | Dilshan, TillakaratneTillakaratne Dilshan | ![]() | 253 | 2 | ![]() | 3 June 2011 | Drawn |
215 | 106 | Cook, AlastairAlastair Cook (3/4) | ![]() | 231 | 3 | ![]() | 3 June 2011 | Drawn |
216 | 202* | Pietersen, KevinKevin Pietersen (5/5) | ![]() | 326 | 1 | ![]() | 21 July 2011 | Won |
217 | 103* | Dravid, RahulRahul Dravid | ![]() | 220 | 2 | ![]() | 21 July 2011 | Lost |
218 | 103* | Prior, MattMatt Prior (3/3) | ![]() | 120 | 3 | ![]() | 21 July 2011 | Won |
