Bisel
| Bisel | ||
|---|---|---|
| ||
![]() Bisel | ||
|
Location within Grand Est region ![]() Bisel | ||
| Coordinates: 47°32′10″N 7°13′09″E / 47.5361°N 7.2192°ECoordinates: 47°32′10″N 7°13′09″E / 47.5361°N 7.2192°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Altkirch | |
| Canton | Hirsingue | |
| Intercommunality | Canton of Hirsingue | |
| Government | ||
| • Mayor (2008–2014) | Robert Zipper | |
| Area1 | 8.1 km2 (3.1 sq mi) | |
| Population (2006)2 | 579 | |
| • Density | 71/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68039 / 68580 | |
| Elevation |
386–431 m (1,266–1,414 ft) (avg. 411 m or 1,348 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bisel is a commune in the Haut-Rhin department in Alsace in north-eastern France.
See also
References
| Wikimedia Commons has media related to Bisel. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

