Mœrnach
| Mœrnach | ||
|---|---|---|
| 
 | ||
|   Mœrnach | ||
| Location within Grand Est region    Mœrnach | ||
| Coordinates: 47°30′16″N 7°15′21″E / 47.5044°N 7.2558°ECoordinates: 47°30′16″N 7°15′21″E / 47.5044°N 7.2558°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Altkirch | |
| Canton | Ferrette | |
| Intercommunality | Jura alsacien | |
| Government | ||
| • Mayor (2001–2008) | Bernard Enderlin | |
| Area1 | 6.79 km2 (2.62 sq mi) | |
| Population (2006)2 | 551 | |
| • Density | 81/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68212 / 68480 | |
| Elevation | 417–644 m (1,368–2,113 ft) (avg. 472 m or 1,549 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mœrnach (German: Mörnach) is a commune in the Haut-Rhin department in Alsace in north-eastern France.
See also
References
|  | Wikimedia Commons has media related to Mœrnach. | 
This article is issued from Wikipedia - version of the 7/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
