Urbès
| Urbès | ||
|---|---|---|
|
Urbès River | ||
| ||
![]() Urbès | ||
|
Location within Grand Est region ![]() Urbès | ||
| Coordinates: 47°53′02″N 6°57′24″E / 47.8839°N 6.9567°ECoordinates: 47°53′02″N 6°57′24″E / 47.8839°N 6.9567°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Vallée de Saint-Amarin | |
| Government | ||
| • Mayor (2001–2008) | Claude Ehlinger | |
| Area1 | 12.68 km2 (4.90 sq mi) | |
| Population (2006)2 | 496 | |
| • Density | 39/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68344 / 68121 | |
| Elevation |
442–1,225 m (1,450–4,019 ft) (avg. 450 m or 1,480 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Urbès (German: Urbis) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Urbès. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

