Sewen
| Sewen | ||
|---|---|---|
| ||
![]() Sewen | ||
|
Location within Grand Est region ![]() Sewen | ||
| Coordinates: 47°48′29″N 6°54′20″E / 47.8081°N 6.9056°ECoordinates: 47°48′29″N 6°54′20″E / 47.8081°N 6.9056°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Masevaux | |
| Intercommunality | Vallée de la Doller et du Soultzbach | |
| Government | ||
| • Mayor (2001–2008) | Jean-Paul Bindler | |
| Area1 | 21.5 km2 (8.3 sq mi) | |
| Population (2006)2 | 541 | |
| • Density | 25/km2 (65/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68307 / 68290 | |
| Elevation |
483–1,242 m (1,585–4,075 ft) (avg. 500 m or 1,600 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sewen is a commune in the Haut-Rhin department in Grand Est in north-eastern France.

between Sewen and La Gentiane, road panorama

Sewen, church: l'église Notre Dame
See also
References
| Wikimedia Commons has media related to Sewen. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

