Geishouse
| Geishouse | ||
|---|---|---|
| 
 | ||
|   Geishouse | ||
| Location within Grand Est region    Geishouse | ||
| Coordinates: 47°53′02″N 7°03′39″E / 47.8839°N 7.0608°ECoordinates: 47°53′02″N 7°03′39″E / 47.8839°N 7.0608°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Vallée de Saint-Amarin | |
| Government | ||
| • Mayor (2008–2014) | Gilles Steger | |
| Area1 | 7.28 km2 (2.81 sq mi) | |
| Population (2006)2 | 495 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68102 / 68690 | |
| Elevation | 510–1,422 m (1,673–4,665 ft) (avg. 730 m or 2,400 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Geishouse (German: Geishausen) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
|  | Wikimedia Commons has media related to Geishouse. | 
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
