Mitzach
| Mitzach | ||
|---|---|---|
| ||
![]() Mitzach | ||
|
Location within Grand Est region ![]() Mitzach | ||
| Coordinates: 47°52′16″N 7°00′18″E / 47.8711°N 7.005°ECoordinates: 47°52′16″N 7°00′18″E / 47.8711°N 7.005°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Vallée de Saint-Amarin | |
| Government | ||
| • Mayor (2001–2008) | Jean Luthringer | |
| Area1 | 6.41 km2 (2.47 sq mi) | |
| Population (2006)2 | 424 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68211 / 68470 | |
| Elevation |
410–1,050 m (1,350–3,440 ft) (avg. 440 m or 1,440 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mitzach is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
| Wikimedia Commons has media related to Mitzach. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

