Chantesse
| Chantesse | |
|---|---|
![]() Chantesse | |
|
Location within Auvergne-Rhône-Alpes region ![]() Chantesse | |
| Coordinates: 45°14′37″N 5°26′42″E / 45.2436°N 5.445°ECoordinates: 45°14′37″N 5°26′42″E / 45.2436°N 5.445°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Vinay |
| Intercommunality | Vinay |
| Government | |
| • Mayor (2014–2020) | Isabelle Oriol |
| Area1 | 5.83 km2 (2.25 sq mi) |
| Population (2009)2 | 304 |
| • Density | 52/km2 (140/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 38074 / 38470 |
| Elevation | 247–489 m (810–1,604 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chantesse is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 233 | — |
| 1800 | 296 | +27.0% |
| 1821 | 343 | +15.9% |
| 1831 | 360 | +5.0% |
| 1841 | 365 | +1.4% |
| 1851 | 327 | −10.4% |
| 1861 | 302 | −7.6% |
| 1872 | 255 | −15.6% |
| 1881 | 233 | −8.6% |
| 1891 | 237 | +1.7% |
| 1901 | 226 | −4.6% |
| 1911 | 232 | +2.7% |
| 1921 | 201 | −13.4% |
| 1931 | 175 | −12.9% |
| 1946 | 177 | +1.1% |
| 1954 | 181 | +2.3% |
| 1962 | 155 | −14.4% |
| 1968 | 140 | −9.7% |
| 1975 | 150 | +7.1% |
| 1982 | 213 | +42.0% |
| 1990 | 262 | +23.0% |
| 1999 | 269 | +2.7% |
| 2011 | 322 | +19.7% |
See also
References
| Wikimedia Commons has media related to Chantesse. |
This article is issued from Wikipedia - version of the 2/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

