Izeaux
| Izeaux | ||
|---|---|---|
![]() | ||
| ||
![]() Izeaux | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Izeaux | ||
| Coordinates: 45°20′07″N 5°25′30″E / 45.3353°N 5.425°ECoordinates: 45°20′07″N 5°25′30″E / 45.3353°N 5.425°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | Grenoble | |
| Canton | Rives | |
| Intercommunality | Bièvre Est | |
| Government | ||
| • Mayor (2014–2020) | Joël Gaillard | |
| Area1 | 15.54 km2 (6.00 sq mi) | |
| Population (2011)2 | 2,117 | |
| • Density | 140/km2 (350/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38194 / 38140 | |
| Elevation | 405–700 m (1,329–2,297 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Izeaux is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,134 | — |
| 1806 | 1,212 | +6.9% |
| 1821 | 1,344 | +10.9% |
| 1831 | 1,474 | +9.7% |
| 1841 | 1,582 | +7.3% |
| 1851 | 1,693 | +7.0% |
| 1861 | 1,777 | +5.0% |
| 1872 | 1,674 | −5.8% |
| 1881 | 1,728 | +3.2% |
| 1891 | 1,754 | +1.5% |
| 1901 | 1,876 | +7.0% |
| 1911 | 1,708 | −9.0% |
| 1921 | 1,518 | −11.1% |
| 1931 | 1,601 | +5.5% |
| 1946 | 1,384 | −13.6% |
| 1954 | 1,430 | +3.3% |
| 1962 | 1,344 | −6.0% |
| 1968 | 1,353 | +0.7% |
| 1975 | 1,425 | +5.3% |
| 1982 | 1,511 | +6.0% |
| 1990 | 1,798 | +19.0% |
| 1999 | 1,810 | +0.7% |
| 2007 | 2,119 | +17.1% |
| 2011 | 2,117 | −0.1% |
See also
References
| Wikimedia Commons has media related to Izeaux. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



