Lalley
| Lalley | |
|---|---|
![]() Lalley | |
|
Location within Auvergne-Rhône-Alpes region ![]() Lalley | |
| Coordinates: 44°45′31″N 5°40′37″E / 44.7586°N 5.6769°ECoordinates: 44°45′31″N 5°40′37″E / 44.7586°N 5.6769°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Clelles |
| Intercommunality | Canton de Clelles |
| Government | |
| • Mayor (2014–2020) | Michel Picot |
| Area1 | 24 km2 (9 sq mi) |
| Population (2011)2 | 205 |
| • Density | 8.5/km2 (22/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 38204 / 38930 |
| Elevation | 673–2,045 m (2,208–6,709 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Lalley is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1841 | 708 | — |
| 1851 | 747 | +5.5% |
| 1861 | 646 | −13.5% |
| 1872 | 581 | −10.1% |
| 1881 | 575 | −1.0% |
| 1891 | 470 | −18.3% |
| 1901 | 376 | −20.0% |
| 1911 | 389 | +3.5% |
| 1921 | 335 | −13.9% |
| 1931 | 336 | +0.3% |
| 1946 | 299 | −11.0% |
| 1954 | 294 | −1.7% |
| 1962 | 280 | −4.8% |
| 1968 | 258 | −7.9% |
| 1975 | 273 | +5.8% |
| 1982 | 247 | −9.5% |
| 1990 | 191 | −22.7% |
| 1999 | 184 | −3.7% |
| 2010 | 210 | +14.1% |
| 2011 | 215 | +2.4% |
See also
References
| Wikimedia Commons has media related to Lalley. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

