Izeron
| Izeron | ||
|---|---|---|
|
| ||
| ||
![]() Izeron | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Izeron | ||
| Coordinates: 45°08′50″N 5°22′36″E / 45.1472°N 5.3767°ECoordinates: 45°08′50″N 5°22′36″E / 45.1472°N 5.3767°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | Grenoble | |
| Canton | Pont en Royans | |
| Intercommunality | Bourne à l'Isère | |
| Government | ||
| • Mayor (2014–2020) | Jean-Claude Potié | |
| Area1 | 17.19 km2 (6.64 sq mi) | |
| Population (2011)2 | 754 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38195 / 38160 | |
| Elevation |
166–1,440 m (545–4,724 ft) (avg. 211 m or 692 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Izeron is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 756 | — |
| 1806 | 766 | +1.3% |
| 1821 | 672 | −12.3% |
| 1831 | 842 | +25.3% |
| 1941 | 888 | +5.5% |
| 1851 | 953 | +7.3% |
| 1861 | 912 | −4.3% |
| 1872 | 870 | −4.6% |
| 1881 | 823 | −5.4% |
| 1891 | 774 | −6.0% |
| 1901 | 758 | −2.1% |
| 1911 | 718 | −5.3% |
| 1921 | 620 | −13.6% |
| 1931 | 583 | −6.0% |
| 1946 | 562 | −3.6% |
| 1954 | 562 | +0.0% |
| 1962 | 533 | −5.2% |
| 1968 | 513 | −3.8% |
| 1975 | 494 | −3.7% |
| 1982 | 554 | +12.1% |
| 1990 | 570 | +2.9% |
| 1999 | 609 | +6.8% |
| 2008 | 742 | +21.8% |
| 2011 | 754 | +1.6% |
See also
References
| Wikimedia Commons has media related to Izeron. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


